Loading
Kenwick Park Golf Club
Previous Picture 01
Next Picture 01

Hole Five

Par 4,  Yards 372,  Stroke Index 12

Lakeside

Par 4, Yards 372, Stroke Index 12

A gentle dog leg to the left around two lakes which will penalise the golfer trying to cut the corner. The large green presents an inviting target, perhaps one of the easier Par 4's.

Hole Sponsor: Mike Thompson Memorial

TeeParYardsS.I.
 
White437212
 
Blue437212
 
Yellow435812
 
Red433010
Hole White
Yards
White
Blue
Yards
Blue
Yellow
Yards
Yellow
White
Par
Stroke
Index
S.I.
Red
Yards
Red
Par Stroke
Index
S.I.
1 450 450 432 4 6 403 5 12
2 159 159 141 3 18 126 3 18
3 384 384 378 4 10 348 4 6
4 411 411 403 4 4 339 4 4
5 372 372 358 4 12 330 4 10
6 493 397 397 5 8 367 4 2
7 463 463 410 4 2 378 5 14
8 201 175 175 3 16 159 3 16
9 323 323 318 4 14 313 4 8
10 454 428 428 4 1 392 5 1
11 382 382 354 4 7 314 4 11
12 178 178 172 3 15 143 3 17
13 511 511 468 5 11 431 5 9
14 381 381 367 4 5 351 4 3
15 383 344 344 4 9 320 4 7
16 427 379 379 4 3 357 5 13
17 170 170 158 3 17 139 3 15
18 503 471 471 5 13 438 5 5
In 3389 3244 3141 36 2885 38
Out 3256 3134 3012 35 2763 36
Total 6645 6378 6153 71 5648 74

Would you like to receive news of our latest promotions?

Please check the email address for typos

Your email address is exclusively for us to send occasional promotions and will not be shared or sold. Privacy Policy