| GREEN FEES 2010 | WEEKDAY | WEEKEND | ![]() |
|
| Standard Visitor rates | ||||
| 18 holes | £40.00 | £50.00 | ||
| Daily Rate | £50.00 | £60.00 | ||
| Accompanied by a SHAREHOLDER member | ||||
| 18 holes | £20.00 | £25.00 | ||
| Daily Rate | £25.00 | £25.00 | ||
| *Please note the £5.00 guest green fee voucher can only be used when a guest is accompanied by a member | ||||
| Juniors (under 18) | £15.00 | £15.00 | ||
| SOCIETIES (12 or more players) Golf only rates | Twilight Golf | |||
| 18 holes | £30.00 | Available Sundays to Fridays after 2.30pm | £20.00 per player | |
| 27 holes | £35.00 | 2 for 1 | ||
| 36 holes | £40.00 | Thursdays Only | £40.00 per pair | |
| CORPORATE DAYS Tailored to your requirements. For further details please click on this link Society/Corporate page |
||||
| Tee Times must be Pre-Booked. Please contact the professional shop on 01507 607161 | ||||







