| GREEN FEES 2011 | WEEKDAY | WEEKEND | ![]() |
|
| Standard Visitor rates | ||||
| 18 holes | £40.00 | £50.00 | ||
| Daily Rate | £50.00 | £60.00 | ||
| Accompanied by a SHAREHOLDER member | ||||
| 18 holes | £20.00 | £25.00 | ||
| Daily Rate | £25.00 | £30.00 | ||
| *Please note the £5.00 guest green fee voucher can only be used when a guest is accompanied by a member | ||||
| Juniors (under 18) | £15.00 | £15.00 | ||
| SOCIETIES (12 or more players) Golf only rates | Winter Golf – subject to availability, min. 2 players | |||
| 18 holes | £30.00 | 18 Holes, Full English Breakfast & Course Planner | £25.00 per player | |
| 27 holes | £35.00 | 2 for 1 | ||
| 36 holes | £40.00 | Thursdays Only | £40.00 per pair | |
| CORPORATE DAYS Tailored to your requirements. For further details please click on this link Society/Corporate page |
||||
| Tee Times must be Pre-Booked. Please contact the professional shop on 01507 607161 BUGGIES – Buggies are permitted on the course subject to ground conditions. All visitors using their own buggies need a Road Traffic Act Certificate of Insurance and be willing to sign a simple disclaimer. |
||||







